ドラゴンクエストウォーク
SQUARE ENIX Co.,Ltd.
Android
Japan · Revenue · Google Play17▲330-day best / average 7 / 24.2
Overview
ドラゴンクエストウォーク is a game from SQUARE ENIX Co.,Ltd. It has reached the top spot on the Japan Google Play top-grossing chart, first on May 30, 2026. On the Japan Google Play chart it sits at #17, with its 7-day average rank slipping from #20 to #36.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
17
Japan Google Play · previous day ▲3
App Store No record
App Store No record
30-day best / average
7
Avg. 24.2 · volatility 12.2
All-time best · days at #1
1
May 30, 2026 · #1 for 7 days
30-day TOP 10 streak
2 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 0 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | - | - | 0 days |
| Google Play | 7 days | 36.1 | 17 | 7 days |
| Google Play | 30 days | 24.2 | 7 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | 17 | - / 7 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | - | - | 28.7 | 12 | - |
| October 2026 | - | - | 20.4 | 6 | - |
| September 2026 | - | - | 16.9 | 1 | 4 |
| August 2026 | - | - | 37.3 | 10 | - |
| July 2026 | - | - | 17.0 | 9 | - |
| June 2026 | - | - | 17.9 | 1 | 1 |
| May 2026 | - | - | 22.4 | 1 | 2 |
| April 2026 | - | - | 16.6 | 5 | - |
| March 2026 | - | - | 19.8 | 6 | - |
| February 2026 | - | - | 24.9 | 14 | - |
| January 2026 | - | - | 14.3 | 5 | - |
| December 2025 | - | - | 19.7 | 11 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| November 18, 2026 | Jumped from #47 to #20 in one day |
| November 3, 2026 | Jumped from #46 to #22 in one day |
| September 13, 2026 | Jumped from #39 to #7 in one day |
| August 28, 2026 | Jumped from #52 to #19 in one day |
| May 30, 2026 | Reached all-time best #1 |
| May 28, 2026 | Jumped from #41 to #6 in one day |
| March 27, 2026 | Jumped from #35 to #14 in one day |
| March 14, 2026 | Jumped from #31 to #11 in one day |
