アイドルマスターシャイニーカラーズ SongforPrism
Bandai Namco Entertainment Inc.
AndroidiOS
Japan · Revenue · Google Play191▼530-day best / average 163 / 187.6
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
191
Japan Google Play · previous day ▼5
App Store No record
App Store No record
30-day best / average
163
Avg. 187.6 · volatility 13.0
All-time best · days at #1
80
August 7, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · Japan · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 162.3 | 140 | 3 days |
| App Store | 30 days | 171.1 | 140 | 7 days |
| Google Play | 7 days | 193.3 | 186 | 4 days |
| Google Play | 30 days | 187.6 | 163 | 7 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | 191 | 140 / 163 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 168.5 | ▲0.1 | 193.3 | 186 | - |
| September 2026 | 168.6 | ▼22.2 | 158.1 | 139 | - |
| August 2026 | 146.4 | ▲7.0 | 148.3 | 80 | - |
| July 2026 | 153.4 | ▲2.2 | 185.5 | 162 | - |
| June 2026 | 155.7 | ▼16.2 | 189.7 | 177 | - |
| May 2026 | 139.4 | ▲26.7 | 134.0 | 101 | - |
| April 2026 | 166.1 | ▼21.7 | 162.5 | 119 | - |
| March 2026 | 144.4 | ▲25.3 | 183.8 | 162 | - |
| February 2026 | 169.7 | ▼80.2 | 159.7 | 105 | - |
| January 2026 | 89.5 | ▲30.5 | 171.7 | 151 | - |
| December 2025 | 120.0 | - | 152.5 | 118 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| August 31, 2026 | Jumped from #182 to #158 in one day |
| August 7, 2026 | Reached all-time best #80 |
| August 2, 2026 | Jumped from #127 to #89 in one day |
| August 1, 2026 | Jumped from #201 to #127 in one day |
| May 10, 2026 | Jumped from #161 to #125 in one day |
| May 1, 2026 | Jumped from #200 to #109 in one day |
| March 16, 2026 | Jumped from #194 to #174 in one day |
| March 1, 2026 | Jumped from #189 to #165 in one day |