Monthly revenue
EstimatePartial period│ 80% range
Chance of dropping below #200: low
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 75 | 3~1.9K |
| 2026-10-19 | 77 | 5.3~1.1K |
| 2026-10-12 | 80 | 3.6~1.4K |
| 2026-10-05 | 80 | 3.6~1.4K |
| 2026-09-28 | 78 | 4.3~1.8K |
| 2026-09-21 | 93 | 5.1~1.6K |
| 2026-09-14 | 140 | 9.7~2.3K |
| 2026-09-07 | 79 | 4.1~1.5K |
| 2026-08-31 | 76 | 4.1~1.4K |
| 2026-08-24 | 74 | 4.8~1.7K |
| 2026-08-17 | 82 | 3.8~1.4K |
| 2026-08-10 | 78 | 4.3~1.3K |
| 2026-08-03 | 77 | 4~1.6K |
| 2026-07-27 | 82 | 4.7~1.2K |
| 2026-07-20 | 92 | 5.2~1.4K |
| 2026-07-13 | 120 | 6.3~1.5K |
| 2026-07-06 | 280 | 19~4K |
| 2026-06-29 | 500 | 50~6K |
| 2026-06-22 | 460 | 39~5K |
| 2026-06-15 | 79 | 4.6~1.3K |
| 2026-06-08 | 79 | 3.7~1.7K |
| 2026-06-01 | 80 | 3.6~1.2K |
| 2026-05-25 | 78 | 4.3~1.1K |
| 2026-05-18 | 79 | 5.5~1.3K |
| 2026-05-11 | 79 | 3.7~1.3K |
| 2026-05-04 | 180 | 15~3K |
| 2026-04-27 | 450 | 41~5.6K |
| 2026-04-20 | 250 | 19~3.9K |
| 2026-04-13 | 190 | 16~3.3K |
| 2026-04-06 | 230 | 17~3.6K |
| 2026-03-30 | 400 | 32~4.6K |
| 2026-03-23 | 360 | 28~4.6K |
| 2026-03-16 | 240 | 21~3.7K |
| 2026-03-09 | 310 | 25~4.4K |
| 2026-03-02 | 350 | 36~4.9K |
| 2026-02-23 | 440 | 37~5.5K |
| 2026-02-16 | 350 | 36~4.5K |
| 2026-02-09 | 440 | 37~5.3K |
| 2026-02-02 | 310 | 25~4.6K |
Chance of dropping below #200: low
| Market | Store | This month | Rank |
|---|---|---|---|
| Korea | App Store | ~₩1.96B | #76 |
| Korea | Google Play | ~₩3.31B | #85 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)