Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 72 | 3.3~1.1K |
| 2026-10-19 | 74 | 4.8~1.4K |
| 2026-10-12 | 76 | 4.5~1.1K |
| 2026-10-05 | 73 | 6.6~1.3K |
| 2026-09-28 | 69 | 7.4~1.4K |
| 2026-09-21 | 77 | 4.8~1.3K |
| 2026-09-14 | 73 | 6~1.7K |
| 2026-09-07 | 110 | 12~1.9K |
| 2026-08-31 | 74 | 5.8~1.2K |
| 2026-08-24 | 71 | 5.8~1.6K |
| 2026-08-17 | 72 | 5.6~1.5K |
| 2026-08-10 | 70 | 6.6~1.6K |
| 2026-08-03 | 71 | 5.8~1.9K |
| 2026-07-27 | 74 | 5.3~1.4K |
| 2026-07-20 | 74 | 5.3~1.2K |
| 2026-07-13 | 75 | 6.2~1.6K |
| 2026-07-06 | 75 | 5.6~1.4K |
| 2026-06-29 | 75 | 4.6~1.4K |
| 2026-06-22 | 88 | 7.3~1.8K |
| 2026-06-15 | 73 | 6~1.3K |
| 2026-06-08 | 73 | 4.9~1.3K |
| 2026-06-01 | 72 | 6.2~1.5K |
| 2026-05-25 | 74 | 3.9~1.7K |
| 2026-05-18 | 76 | 5~1.6K |
| 2026-05-11 | 73 | 5.4~1.3K |
| 2026-05-04 | 75 | 6.8~1.2K |
| 2026-04-27 | 77 | 4.4~1.6K |
| 2026-04-20 | 75 | 4.2~1.4K |
| 2026-04-13 | 72 | 5.6~1.3K |
| 2026-04-06 | 76 | 5.5~1.4K |
| 2026-03-30 | 88 | 7.3~1.4K |
| 2026-03-23 | 76 | 5.5~1.4K |
| 2026-03-16 | 180 | 20~3K |
| 2026-03-09 | 85 | 7.3~1.5K |
| 2026-03-02 | 120 | 9.7~2.4K |
| 2026-02-23 | 76 | 5~960 |
| 2026-02-16 | 70 | 6.6~1.9K |
| 2026-02-09 | 74 | 5.8~1.2K |
| 2026-02-02 | 74 | 3.9~1.4K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Korea | App Store | ~₩8.96B | #13 |
| Korea | Google Play | ~₩20.1B | #6 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)