Monthly revenue
EstimatePartial period│ 80% range
Chance of dropping below #200: low
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 810 | 0.13~8M |
| 2026-10-19 | 800 | 0.15~15M |
| 2026-10-12 | 810 | 0.14~14M |
| 2026-10-05 | 1.2K | 0.16~11M |
| 2026-09-28 | 1.2K | 0.19~13M |
| 2026-09-21 | 710 | 0.12~13M |
| 2026-09-14 | 790 | 0.12~10M |
| 2026-09-07 | 810 | 0.13~12M |
| 2026-08-31 | 830 | 0.13~11M |
| 2026-08-24 | 1.1K | 0.16~12M |
| 2026-08-17 | 710 | 0.13~16M |
| 2026-08-10 | 460 | 0.054~7.5M |
| 2026-08-03 | 570 | 0.065~11M |
| 2026-07-27 | 640 | 0.088~8.4M |
| 2026-07-20 | 690 | 0.088~11M |
| 2026-07-13 | 930 | 0.14~11M |
| 2026-07-06 | 810 | 0.13~9.8M |
| 2026-06-29 | 630 | 0.077~11M |
| 2026-06-22 | 690 | 0.12~11M |
| 2026-06-15 | 860 | 0.12~10M |
| 2026-06-08 | 1.1K | 0.16~12M |
| 2026-06-01 | 800 | 0.12~10M |
| 2026-05-25 | 950 | 0.14~12M |
| 2026-05-18 | 980 | 0.16~13M |
| 2026-05-11 | 920 | 0.15~13M |
| 2026-05-04 | 1.3K | 0.31~16M |
| 2026-04-27 | 1.3K | 0.22~14M |
| 2026-04-20 | 750 | 0.092~12M |
| 2026-04-13 | 660 | 0.11~12M |
| 2026-04-06 | 640 | 0.095~11M |
| 2026-03-30 | 710 | 0.14~13M |
| 2026-03-23 | 910 | 0.15~11M |
| 2026-03-16 | 860 | 0.18~10M |
| 2026-03-09 | 620 | 0.086~11M |
| 2026-03-02 | 690 | 0.12~14M |
| 2026-02-23 | 810 | 0.14~12M |
| 2026-02-16 | 810 | 0.16~14M |
| 2026-02-09 | 1.3K | 0.23~14M |
| 2026-02-02 | 1.5K | 0.4~23M |
| Market | Store | This month | Rank |
|---|---|---|---|
| China | App Store | ~CN¥26.2M | #82 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)