Monthly revenue
EstimatePartial period│ 80% range
Chance of dropping below #200: low
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 490 | 0.047~12M |
| 2026-10-19 | 470 | 0.058~9.7M |
| 2026-10-12 | 390 | 0.045~4.7M |
| 2026-10-05 | 230 | 0.034~2.9M |
| 2026-09-28 | 230 | 0.034~3.8M |
| 2026-09-21 | 250 | 0.028~2.6M |
| 2026-09-14 | 230 | 0.021~3.5M |
| 2026-09-07 | 300 | 0.042~4.6M |
| 2026-08-31 | 230 | 0.027~3.3M |
| 2026-08-24 | 270 | 0.019~5.5M |
| 2026-08-17 | 250 | 0.018~3.8M |
| 2026-08-10 | 220 | 0.03~4.7M |
| 2026-08-03 | 240 | 0.019~5.2M |
| 2026-07-27 | 220 | 0.038~4.7M |
| 2026-07-20 | 250 | 0.023~3.3M |
| 2026-07-13 | 250 | 0.023~3.5M |
| 2026-07-06 | 260 | 0.026~3.3M |
| 2026-06-29 | 390 | 0.068~7.2M |
| 2026-06-22 | 510 | 0.061~6M |
| 2026-06-15 | 690 | 0.1~11M |
| 2026-06-08 | 240 | 0.025~2.6M |
| 2026-06-01 | 260 | 0.016~3.5M |
| 2026-05-25 | 270 | 0.037~4.5M |
| 2026-05-18 | 330 | 0.035~5.9M |
| 2026-05-11 | 480 | 0.069~9.2M |
| 2026-05-04 | 250 | 0.035~3.1M |
| 2026-04-27 | 230 | 0.027~4.2M |
| 2026-04-20 | 250 | 0.028~3.5M |
| 2026-04-13 | 250 | 0.018~4M |
| 2026-04-06 | 250 | 0.023~3.5M |
| 2026-03-30 | 250 | 0.028~4.7M |
| 2026-03-23 | 230 | 0.021~4.8M |
| 2026-03-16 | 250 | 0.018~5.3M |
| 2026-03-09 | 250 | 0.018~3.5M |
| 2026-03-02 | 240 | 0.025~5.8M |
| 2026-02-23 | 240 | 0.015~3.6M |
| 2026-02-16 | 230 | 0.027~4.5M |
| 2026-02-09 | 230 | 0.027~6M |
| 2026-02-02 | 240 | 0.015~2.8M |
| Market | Store | This month | Rank |
|---|---|---|---|
| Taiwan | App Store | ~NT$1.2M | Below #200 |
| Taiwan | Google Play | ~NT$1.65M | Below #200 |
| China | App Store | ~CN¥5.87M | #81 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)